Translate this page:
Pincode | 491228 |
Name | Gudum B.O |
District | Durg |
State | Chattisgarh |
Status | Branch Office(Delivery) |
Head Office | Durg H.O |
Sub Office | Dallirajhara S.O |
Location | Dondi Awari Taluk of Durg District |
Telephone No | Not Available |
SPCC | DURG-491001 |
Department Info | Durg Division Raipur Region Chattisgarh Circle |
Address | Gudum, Chhattisgarh 491228, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 12 represent the district Durg, and finally 28 represents the Post Office Gudum B.O. Thus the Zip Code of Gudum B.O, Durg, chattisgarh is 491228 |
Pincode | 752056 |
Name | Gudum B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Pallahat S.O |
Location | Khurda Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Odisha 752056, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 56 represents the Post Office Gudum B.O. Thus the Zip Code of Gudum B.O, Khorda, orissa is 752056 |